| Stock Number | EQU020664 GL |
|---|---|
| Make | CAT |
| Model | GP40N1 |
| Year | 2019 |
| Category | Pneumatic Tire Forklift |
| Hours | 326 |
| Fuel | Dual Fuel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Dual Solid Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Mast | Triplex |
| Max Fork Height | 174 " |
| Overall Lowered Height | 85 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 8000 Lbs |
| Load Center | 24" |
| Stock Number | 208701 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-7A |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 423 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 92.5 " |
| Mast | Duplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 169 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 35000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020761 GL |
|---|---|
| Make | CAT |
| Model | DP160N1 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 2015 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 153 " |
| Overall Lowered Height | 149 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 82 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36000 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU768 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 1718 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Triplex |
|---|---|
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Length | 48 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | 300095 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-9 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 1330 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 91 " |
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 169 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36,000 Lbs |
| Load Center | 24" |
| Stock Number | LS15263 GL |
|---|---|
| Make | HYSTER |
| Model | H60XT |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3941 |
| Fuel | Electric |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | None |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 90 " |
| Full Free Height | 0.00" |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 6000 Lbs |
| Stock Number | DP-HYU711 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 298 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Triplex |
|---|---|
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Length | 48 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | DP-HYU479 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 2691 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Length | 42 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | LS15198 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30D-9 |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 3466 |
| Fuel | Diesel |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 84 " |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 6000 Lbs |
| Stock Number | EQU020713 GL |
|---|---|
| Make | HYSTER |
| Model | H50FT |
| Year | 2012 |
| Category | Pneumatic Tire Forklift |
| Hours | 3811 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | EQC001447 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7M |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3384 |
| Warranty | Factory |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 42 " |
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Full Free Height | 39" |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5,000 Lbs |
| Load Center | 24" |
| Stock Number | LS15147 GL |
|---|---|
| Make | HYSTER |
| Model | H450HD |
| Year | 2010 |
| Category | Pneumatic Tire Forklift |
| Hours | 2558 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | SSFP |
|---|---|
| Max Fork Height | 148 " |
| Overall Lowered Height | 148 " |
| Full Free Height | 0.00" |
| Length | 96 " |
|---|
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 45000 Lbs |
| Load Center | 48" |
| Stock Number | 209075 GL |
|---|---|
| Make | CAT |
| Model | GP45N1 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 5398 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 48 " |
| Mast | Triplex |
| Max Fork Height | 187 " |
| Full Free Height | 0.00" |
| Taper | FTP |
|---|---|
| Length | 48 " |
| Thickness | 1.5 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 9000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020708 GL |
|---|---|
| Make | CAT |
| Model | 2PD5000 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 3888 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 40 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | EQC021031 GL |
|---|---|
| Make | Hyundai |
| Model | 110D-9 |
| Year | 2019 |
| Category | Pneumatic Tire Forklift |
| Hours | 1 |
| Mast | Simplex |
|---|---|
| Max Fork Height | 197 " |
| Capacity | 24000 Lbs |
|---|
| Stock Number | LS15286 GL |
|---|---|
| Make | TOYOTA |
| Model | 7FGU80 |
| Year | 2011 |
| Category | Pneumatic Tire Forklift |
| Hours | 3488 |
| Fuel | LP |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Mast | Simplex |
|---|---|
| Max Fork Height | 132 " |
| Overall Lowered Height | 108 " |
| Full Free Height | 0.00" |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 17500 Lbs |
| Stock Number | EQC007661 GL |
|---|---|
| Make | Cat |
| Model | GP50CN1 |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 285 |
| Warranty | Factory |
| Capacity | 10000 Lbs |
|---|
| Stock Number | EQU020707 GL |
|---|---|
| Make | HYSTER |
| Model | H110FT |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 6500 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Carriage Width | 72 " |
| Mast | Simplex |
| Max Fork Height | 177 " |
| Overall Lowered Height | 145 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 11000 Lbs |
| Load Center | 24" |
| Stock Number | EQU000478 GL |
|---|---|
| Make | Hyundai |
| Model | 25L-7M |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 1422 |
| Warranty | Factory |
| Mast | Triplex |
|---|---|
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Full Free Height | 39" |
| Capacity | 5000 Lbs |
|---|
| Stock Number | EQU003415 GL |
|---|---|
| Make | Cat |
| Model | GP25N5 |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 565 |
| Capacity | 5000 Lbs |
|---|
















